Home

odstranit implicitní filozof neuronal rossetes rna markers Lounge rozprava Vynikající

Neural Stem Cells (NSCs) and Proteomics* - Molecular & Cellular Proteomics
Neural Stem Cells (NSCs) and Proteomics* - Molecular & Cellular Proteomics

A rosette-type, self-renewing human ES cell-derived neural stem cell with  potential for in vitro instruction and synaptic integration | PNAS
A rosette-type, self-renewing human ES cell-derived neural stem cell with potential for in vitro instruction and synaptic integration | PNAS

Signaling-dependent control of apical membrane size and self-renewal in  rosette-stage human neuroepithelial stem cells | bioRxiv
Signaling-dependent control of apical membrane size and self-renewal in rosette-stage human neuroepithelial stem cells | bioRxiv

Complement C5aR1 Signaling Promotes Polarization and Proliferation of  Embryonic Neural Progenitor Cells through PKCζ | Journal of Neuroscience
Complement C5aR1 Signaling Promotes Polarization and Proliferation of Embryonic Neural Progenitor Cells through PKCζ | Journal of Neuroscience

Neuronal lineage marker - Wikipedia
Neuronal lineage marker - Wikipedia

ZO-1 participated in the role of FGF2 signaling in neural rosette... |  Download Scientific Diagram
ZO-1 participated in the role of FGF2 signaling in neural rosette... | Download Scientific Diagram

In Vitro Development of Human iPSC-Derived Functional Neuronal Networks on  Laser-Fabricated 3D Scaffolds | ACS Applied Materials & Interfaces
In Vitro Development of Human iPSC-Derived Functional Neuronal Networks on Laser-Fabricated 3D Scaffolds | ACS Applied Materials & Interfaces

Radial patterns of cell dynamics in neural rosettes. A. Combined... |  Download Scientific Diagram
Radial patterns of cell dynamics in neural rosettes. A. Combined... | Download Scientific Diagram

Engineering induction of singular neural rosette emergence within  hPSC-derived tissues | eLife
Engineering induction of singular neural rosette emergence within hPSC-derived tissues | eLife

Human ES cell-derived neural rosettes reveal a functionally distinct early  neural stem cell stage. - Abstract - Europe PMC
Human ES cell-derived neural rosettes reveal a functionally distinct early neural stem cell stage. - Abstract - Europe PMC

Distinct Neural Rosette Transcriptional Profiles Compared to 2D Neural... |  Download Scientific Diagram
Distinct Neural Rosette Transcriptional Profiles Compared to 2D Neural... | Download Scientific Diagram

IJMS | Free Full-Text | Effect of Ionizing Radiation from Computed  Tomography on Differentiation of Human Embryonic Stem Cells into Neural  Precursors | HTML
IJMS | Free Full-Text | Effect of Ionizing Radiation from Computed Tomography on Differentiation of Human Embryonic Stem Cells into Neural Precursors | HTML

Rapid and robust generation of long-term self-renewing human neural stem  cells with the ability to generate mature astroglia | Scientific Reports
Rapid and robust generation of long-term self-renewing human neural stem cells with the ability to generate mature astroglia | Scientific Reports

Analysing human neural stem cell ontogeny by consecutive isolation of Notch  active neural progenitors | Nature Communications
Analysing human neural stem cell ontogeny by consecutive isolation of Notch active neural progenitors | Nature Communications

Dissecting transcriptomic signatures of neuronal differentiation and  maturation using iPSCs | Nature Communications
Dissecting transcriptomic signatures of neuronal differentiation and maturation using iPSCs | Nature Communications

The onset of rosette formation (white arrow) coincides with substantial...  | Download Scientific Diagram
The onset of rosette formation (white arrow) coincides with substantial... | Download Scientific Diagram

Differentiation of neural rosettes from human pluripotent stem cells in  vitro is sequentially regulated on a molecular level and accomplished by  the mechanism reminiscent of secondary neurulation - ScienceDirect
Differentiation of neural rosettes from human pluripotent stem cells in vitro is sequentially regulated on a molecular level and accomplished by the mechanism reminiscent of secondary neurulation - ScienceDirect

Cell-Surface Marker Signatures for the Isolation of Neural Stem Cells, Glia  and Neurons Derived from Human Pluripotent Stem Cells | PLOS ONE
Cell-Surface Marker Signatures for the Isolation of Neural Stem Cells, Glia and Neurons Derived from Human Pluripotent Stem Cells | PLOS ONE

Frontiers | Effect of Cell Spreading on Rosette Formation by Human  Pluripotent Stem Cell-Derived Neural Progenitor Cells
Frontiers | Effect of Cell Spreading on Rosette Formation by Human Pluripotent Stem Cell-Derived Neural Progenitor Cells

Engineering induction of singular neural rosette emergence within  hPSC-derived tissues | eLife
Engineering induction of singular neural rosette emergence within hPSC-derived tissues | eLife

Development of a neural rosette formation assay (RoFA) to identify  neurodevelopmental toxicants and to characterize their transcriptome  disturbances | SpringerLink
Development of a neural rosette formation assay (RoFA) to identify neurodevelopmental toxicants and to characterize their transcriptome disturbances | SpringerLink

Notch Signaling Maintains Neural Rosette Polarity | PLOS ONE
Notch Signaling Maintains Neural Rosette Polarity | PLOS ONE

Frontiers | Folic Acid Rescues Valproic Acid-Induced Morphogenesis  Inhibition in Neural Rosettes Derived From Human Pluripotent Stem Cells
Frontiers | Folic Acid Rescues Valproic Acid-Induced Morphogenesis Inhibition in Neural Rosettes Derived From Human Pluripotent Stem Cells

Differentiation of neural rosettes from human pluripotent stem cells in  vitro is sequentially regulated on a molecular level and accomplished by  the mechanism reminiscent of secondary neurulation - ScienceDirect
Differentiation of neural rosettes from human pluripotent stem cells in vitro is sequentially regulated on a molecular level and accomplished by the mechanism reminiscent of secondary neurulation - ScienceDirect

Highly Pure and Expandable PSA-NCAM-Positive Neural Precursors from Human  ESC and iPSC-Derived Neural Rosettes | PLOS ONE
Highly Pure and Expandable PSA-NCAM-Positive Neural Precursors from Human ESC and iPSC-Derived Neural Rosettes | PLOS ONE