Home

Kostel Oběť Pelagický 52 29 s.š 1 56 z.d Nalévat Několik boule

Drone Delivery of an Automated External Defibrillator | NEJM
Drone Delivery of an Automated External Defibrillator | NEJM

A ferroptosis defense mechanism mediated by glycerol-3-phosphate  dehydrogenase 2 in mitochondria | PNAS
A ferroptosis defense mechanism mediated by glycerol-3-phosphate dehydrogenase 2 in mitochondria | PNAS

Biology | Free Full-Text | Stem Cell Transplantation Therapy and  Neurological Disorders: Current Status and Future Perspectives
Biology | Free Full-Text | Stem Cell Transplantation Therapy and Neurological Disorders: Current Status and Future Perspectives

Antiphased dust deposition and productivity in the Antarctic Zone over 1.5  million years | Nature Communications
Antiphased dust deposition and productivity in the Antarctic Zone over 1.5 million years | Nature Communications

Diagnostics | Free Full-Text | Role of Echocardiography in the Diagnosis  and Interventional Management of Atrial Septal Defects
Diagnostics | Free Full-Text | Role of Echocardiography in the Diagnosis and Interventional Management of Atrial Septal Defects

Atomic Level Insights into Metal Halide Perovskite Materials by Scanning  Tunneling Microscopy and Spectroscopy - Zhang - 2022 - Angewandte Chemie  International Edition - Wiley Online Library
Atomic Level Insights into Metal Halide Perovskite Materials by Scanning Tunneling Microscopy and Spectroscopy - Zhang - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Pharmaceuticals | Free Full-Text | Discovery, Development, Inventions and  Patent Review of Fexinidazole: The First All-Oral Therapy for Human African  Trypanosomiasis
Pharmaceuticals | Free Full-Text | Discovery, Development, Inventions and Patent Review of Fexinidazole: The First All-Oral Therapy for Human African Trypanosomiasis

Frontiers | Mitochondria in Focus: From Function to Therapeutic Strategies  in Chronic Lung Diseases
Frontiers | Mitochondria in Focus: From Function to Therapeutic Strategies in Chronic Lung Diseases

Current Oncology | Free Full-Text | Imaging Spectrum of Intrahepatic  Mass-Forming Cholangiocarcinoma and Its Mimickers: How to Differentiate  Them Using MRI
Current Oncology | Free Full-Text | Imaging Spectrum of Intrahepatic Mass-Forming Cholangiocarcinoma and Its Mimickers: How to Differentiate Them Using MRI

Effects of soil properties on heavy metal bioavailability and accumulation  in crop grains under different farmland use patterns | Scientific Reports
Effects of soil properties on heavy metal bioavailability and accumulation in crop grains under different farmland use patterns | Scientific Reports

The co-evolution of the genome and epigenome in colorectal cancer | Nature
The co-evolution of the genome and epigenome in colorectal cancer | Nature

Thiophene–Vinylene–Thiophene-Based Donor–Acceptor Copolymers with  Acetylene-Inserted Branched Alkyl Side Chains To Achieve High Field-Effect  Mobilities | Chemistry of Materials
Thiophene–Vinylene–Thiophene-Based Donor–Acceptor Copolymers with Acetylene-Inserted Branched Alkyl Side Chains To Achieve High Field-Effect Mobilities | Chemistry of Materials

OpenSSL - Wikipedia
OpenSSL - Wikipedia

Selective Hydrogenolysis of Glycerol to 1,3-Propanediol over  Rhenium-Oxide-Modified Iridium Nanoparticles Coating Rutile Titania Support  | ACS Catalysis
Selective Hydrogenolysis of Glycerol to 1,3-Propanediol over Rhenium-Oxide-Modified Iridium Nanoparticles Coating Rutile Titania Support | ACS Catalysis

Using MicrobiomeAnalyst for comprehensive statistical, functional, and  meta-analysis of microbiome data | Nature Protocols
Using MicrobiomeAnalyst for comprehensive statistical, functional, and meta-analysis of microbiome data | Nature Protocols

Fresh and Oxidized Emissions from In-Use Transit Buses Running on Diesel,  Biodiesel, and CNG | Environmental Science & Technology
Fresh and Oxidized Emissions from In-Use Transit Buses Running on Diesel, Biodiesel, and CNG | Environmental Science & Technology

Ancient marine sediment DNA reveals diatom transition in Antarctica |  Nature Communications
Ancient marine sediment DNA reveals diatom transition in Antarctica | Nature Communications

Asymmetric Hydrogenation of Nonaromatic Cyclic Substrates | Chemical Reviews
Asymmetric Hydrogenation of Nonaromatic Cyclic Substrates | Chemical Reviews

Buildings | Free Full-Text | Effect of Architectural Building Design  Parameters on Thermal Comfort and Energy Consumption in Higher Education  Buildings
Buildings | Free Full-Text | Effect of Architectural Building Design Parameters on Thermal Comfort and Energy Consumption in Higher Education Buildings

Neurodevelopmental and growth outcomes after invasive Group B Streptococcus  in early infancy: A multi-country matched cohort study in South Africa,  Mozambique, India, Kenya, and Argentina - eClinicalMedicine
Neurodevelopmental and growth outcomes after invasive Group B Streptococcus in early infancy: A multi-country matched cohort study in South Africa, Mozambique, India, Kenya, and Argentina - eClinicalMedicine

CP - Evolution of mean ocean temperature in Marine Isotope Stage 4
CP - Evolution of mean ocean temperature in Marine Isotope Stage 4

Electronically integrated microcatheters based on self-assembling polymer  films | Science Advances
Electronically integrated microcatheters based on self-assembling polymer films | Science Advances

Immuno | Free Full-Text | Probing the Immune System Dynamics of the  COVID-19 Disease for Vaccine Designing and Drug Repurposing Using  Bioinformatics Tools
Immuno | Free Full-Text | Probing the Immune System Dynamics of the COVID-19 Disease for Vaccine Designing and Drug Repurposing Using Bioinformatics Tools

Sustainability | Free Full-Text | SDG-Oriented Supply Chains: Business  Practices for Procurement and Distribution
Sustainability | Free Full-Text | SDG-Oriented Supply Chains: Business Practices for Procurement and Distribution

Direct, gabapentin-insensitive interaction of a soluble form of the calcium  channel subunit α2δ-1 with thrombospondin-4 | Scientific Reports
Direct, gabapentin-insensitive interaction of a soluble form of the calcium channel subunit α2δ-1 with thrombospondin-4 | Scientific Reports